Finish Order
Player | Gross Score | Net Score | Gross Rank | Net Rank | Prize |
A | |||||
Hagan, Eric | 67 | 70 | 1 | 1 | $115 |
Maraman, Brian | 67 | 70 | 1 | 1 | $115 |
Westwood, Brady | 67 | 73 | 1 | 2 | $60 |
Bryan, Thomas | 75 | 74 | 2 | 3 | $40 |
Maraman, Trenton | 81 | 76 | 5 | 4 | |
Melnik, Gary | 79 | 77 | 3 | 5 | |
Wampler, Ray | 80 | 77 | 4 | 5 | |
Hoagland, Sheldon | 79 | 78 | 3 | 6 | |
Squires, Scott | 87 | 81 | 7 | 7 | |
Napper, Dennis | 85 | 82 | 6 | 8 | |
Lee, Jon | 89 | 84 | 8 | 9 | |
B | |||||
Depauw, Stefan | 78 | 68 | 1 | 1 | $156 |
Hadley, Dalton | 84 | 72 | 4 | 2 | $104 |
Koch, Logan | 82 | 75 | 2 | 3 | $60 |
Sweet, Jeff | 83 | 75 | 3 | 3 | $40 |
Collins, Gary | 85 | 76 | 5 | 4 | |
Kremzar, Dan | 87 | 78 | 7 | 5 | |
Flischel, James | 87 | 78 | 7 | 5 | |
Masden, Pat | 86 | 78 | 6 | 5 | |
Mckinney, Chris | 91 | 79 | 8 | 6 | |
Davis, Shane | 87 | 80 | 7 | 7 | |
Kaupin, Todd | 95 | 83 | 9 | 8 | |
Barrett, Chris | 97 | 85 | 10 | 9 | |
C | |||||
Schrenger, Greg | 77 | 67 | 1 | 1 | $138 |
Fisher, Ed | 83 | 70 | 2 | 2 | $92 |
French, David | 88 | 71 | 3 | 3 | $50 |
Sweet, Steve | 90 | 74 | 4 | 4 | |
Lichtefeld, Dave | 94 | 76 | 6 | 5 | |
Kaelin, Mike | 93 | 79 | 5 | 6 | |
French, Dave | 88 | 79 | 3 | 6 | $50 |
Johnston, Beau | 94 | 80 | 6 | 7 | |
Atwood, Jonathan | 94 | 81 | 6 | 8 | |
Williamson, Chris | 93 | 81 | 5 | 8 | |
Hoskins, Dion | 104 | 88 | 7 | 9 | |
1020 |
Skins
Flight | Player | $ | Hole |
A | Maraman, Trenton | $18 | 1 |
A | Maraman, Brian | $36 | #4,#5 |
A | Napper, Dennis | $18 | #17 |
B | Mckinney, Chris | $18 | #4,#14 |
B | Flischel, James | $9 | #6 |
B | Hadley, Dalton | $9 | #8 |
B | Koch, Logan | $9 | #10 |
B | Kremzar, Dan | $9 | #12 |
B | Sweet, Jeff | $9 | #13 |
B | Masden, Pat | $9 | #15 |
B | Depauw, Stefan | $7 | #18 |
C | French, David | $7 | #1 |
C | Johnston, Beau | $7 | #2 |
C | Schrenger, Greg | $14 | #3,#10 |
C | Williamson, Chris | $14 | #7, #15 |
C | Lichtefeld, Dave | $21 | #9, #16, #18 |
$214 |
Pins
Closet to Pin | Player | $ |
#15 | Masden, Pat | $25 |
#7 | Davis, Shane | $25 |
#5 | Maraman, Brian | $25 |
#11 | Westwood, Brady | $25 |
#2 | Johnston, Beau | $25 |
$125 |
Total Payout
Player | Tttl $ |
Maraman, Brian | $176 |
Schrenger, Greg | $170 |
Depauw, Stefan | $145 |
Hagan, Eric | $115 |
Hadley, Dalton | $113 |
Fisher, Ed | $92 |
Westwood, Brady | $85 |
Koch, Logan | $69 |
French, David | $57 |
French, Dave | $50 |
Sweet, Jeff | $49 |
Bryan, Thomas | $40 |
Masden, Pat | $34 |
Johnston, Beau | $32 |
Davis, Shane | $25 |
Lichtefeld, Dave | $21 |
Maraman, Trenton | $18 |
Mckinney, Chris | $18 |
Napper, Dennis | $18 |
Williamson, Chris | $14 |
Flischel, James | $9 |
Kremzar, Dan | $9 |
$1,359 |
Score Cards
Player | HCP | FLIGHT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | GROSS | NET |
Maraman, Brian | -3 | A | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 67 | 70 |
Hagan, Eric | -3 | A | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 33 | 67 | 70 |
Westwood, Brady | -6 | A | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 67 | 73 |
Bryan, Thomas | 1 | A | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 5 | 36 | 75 | 74 |
Maraman, Trenton | 5 | A | 4 | 5 | 3 | 6 | 4 | 7 | 3 | 6 | 5 | 43 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 38 | 81 | 76 |
Melnik, Gary | 2 | A | 5 | 4 | 5 | 7 | 3 | 5 | 2 | 5 | 4 | 40 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 39 | 79 | 77 |
Wampler, Ray | 3 | A | 7 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 41 | 4 | 4 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 80 | 77 |
Hoagland, Sheldon | 1 | A | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 39 | 79 | 78 |
Squires, Scott | 6 | A | 5 | 3 | 7 | 6 | 4 | 5 | 3 | 8 | 6 | 47 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 40 | 87 | 81 |
Napper, Dennis | 3 | A | 5 | 4 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 41 | 6 | 4 | 5 | 6 | 5 | 4 | 7 | 3 | 4 | 44 | 85 | 82 |
Lee, Jon | 5 | A | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 46 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 43 | 89 | 84 |
Depauw, Stefan | 10 | B | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 40 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 38 | 78 | 68 |
Hadley, Dalton | 12 | B | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 40 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 44 | 84 | 72 |
Sweet, Jeff | 8 | B | 7 | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 45 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | 83 | 75 |
Koch, Logan | 7 | B | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 39 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 43 | 82 | 75 |
Collins, Gary | 9 | B | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 7 | 45 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 40 | 85 | 76 |
Flischel, James | 9 | B | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 42 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 45 | 87 | 78 |
Masden, Pat | 8 | B | 6 | 4 | 5 | 7 | 5 | 5 | 3 | 5 | 6 | 46 | 6 | 3 | 5 | 4 | 4 | 2 | 8 | 4 | 4 | 40 | 86 | 78 |
Kremzar, Dan | 9 | B | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 44 | 5 | 3 | 3 | 4 | 7 | 3 | 6 | 6 | 6 | 43 | 87 | 78 |
Mckinney, Chris | 12 | B | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 44 | 7 | 3 | 6 | 8 | 4 | 3 | 6 | 5 | 5 | 47 | 91 | 79 |
Davis, Shane | 7 | B | 6 | 3 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 42 | 5 | 4 | 4 | 5 | 7 | 3 | 8 | 5 | 4 | 45 | 87 | 80 |
Kaupin, Todd | 12 | B | 5 | 3 | 4 | 9 | 4 | 6 | 4 | 6 | 6 | 47 | 7 | 5 | 5 | 7 | 5 | 3 | 6 | 4 | 6 | 48 | 95 | 83 |
Barrett, Chris | 12 | B | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 46 | 6 | 4 | 8 | 7 | 5 | 5 | 7 | 5 | 4 | 51 | 97 | 85 |
Schrenger, Greg | 10 | C | 6 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 38 | 77 | 67 |
Fisher, Ed | 13 | C | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 6 | 43 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 40 | 83 | 70 |
French, David | 17 | C | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 45 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 43 | 88 | 71 |
Sweet, Steve | 16 | C | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 46 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 44 | 90 | 74 |
Lichtefeld, Dave | 18 | C | 8 | 5 | 7 | 5 | 4 | 7 | 3 | 6 | 4 | 49 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 45 | 94 | 76 |
French, Dave | 9 | C | 7 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 43 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 45 | 88 | 79 |
Kaelin, Mike | 14 | C | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 7 | 7 | 45 | 6 | 4 | 4 | 5 | 4 | 5 | 9 | 6 | 5 | 48 | 93 | 79 |
Johnston, Beau | 14 | C | 6 | 2 | 4 | 7 | 4 | 7 | 4 | 6 | 4 | 44 | 5 | 6 | 7 | 5 | 5 | 4 | 7 | 6 | 5 | 50 | 94 | 80 |
Williamson, Chris | 12 | C | 6 | 3 | 4 | 6 | 5 | 4 | 2 | 4 | 6 | 40 | 7 | 3 | 7 | 5 | 5 | 3 | 11 | 7 | 5 | 53 | 93 | 81 |
Atwood, Jonathan | 13 | C | 9 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 50 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 44 | 94 | 81 |
Hoskins, Dion | 16 | C | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 7 | 49 | 6 | 6 | 8 | 7 | 5 | 5 | 7 | 5 | 6 | 55 | 104 | 88 |
Cup Points for Tee Box Challenge
A | ||||||
Hagan, Eric | 67 | 70 | 1 | 1 | 24.5 | |
Maraman, Brian | 67 | 70 | 1 | 1 | 24.5 | |
Westwood, Brady | 67 | 73 | 1 | 2 | 23 | |
Bryan, Thomas | 75 | 74 | 2 | 3 | 22 | |
Maraman, Trenton | 81 | 76 | 5 | 4 | 21 | |
Wampler, Ray | 80 | 77 | 4 | 5 | 20 | |
Hoagland, Sheldon | 79 | 78 | 3 | 6 | 19 | |
Squires, Scott | 87 | 81 | 7 | 7 | 18 | |
Napper, Dennis | 85 | 82 | 6 | 8 | 17 | |
Lee, Jon | 89 | 84 | 8 | 9 | 16 | |
Melnik, Gary (DQ) | 79 | 77 | 3 | 5 | 15 | Failed to putt out on 17 |
B | ||||||
Depauw, Stefan | 78 | 68 | 1 | 1 | 25 | |
Hadley, Dalton | 84 | 72 | 4 | 2 | 24 | |
Koch, Logan | 82 | 75 | 2 | 3 | 22.5 | |
Sweet, Jeff | 83 | 75 | 3 | 3 | 22.5 | |
Collins, Gary | 85 | 76 | 5 | 4 | 21 | |
Kremzar, Dan | 87 | 78 | 7 | 5 | 19 | |
Flischel, James | 87 | 78 | 7 | 5 | 19 | |
Masden, Pat | 86 | 78 | 6 | 5 | 19 | |
Mckinney, Chris | 91 | 79 | 8 | 6 | 17 | |
Davis, Shane | 87 | 80 | 7 | 7 | 16 | |
Kaupin, Todd | 95 | 83 | 9 | 8 | 15 | |
Barrett, Chris | 97 | 85 | 10 | 9 | 14 | |
C | ||||||
Schrenger, Greg | 77 | 67 | 1 | 1 | 25 | |
Fisher, Ed | 83 | 70 | 2 | 2 | 24 | |
French, David | 88 | 71 | 3 | 3 | 23 | |
Sweet, Steve | 90 | 74 | 4 | 4 | 22 | |
Lichtefeld, Dave | 94 | 76 | 6 | 5 | 21 | |
Kaelin, Mike | 93 | 79 | 5 | 6 | 20 | |
French, Dave | 88 | 79 | 3 | 6 | 19 | |
Johnston, Beau | 94 | 80 | 6 | 7 | 18 | |
Atwood, Jonathan | 94 | 81 | 6 | 8 | 17 | |
Williamson, Chris | 93 | 81 | 5 | 8 | 16 | |
Hoskins, Dion | 104 | 88 | 7 | 9 | 15 |